Current Rates
We are committed to providing the most current information and rates of interest for available accounts. You can check the most up-to-date rates for all our investment accounts here.
Certificates of Deposit
APY as of 01/26/2021
Term | Minimum Balance to Earn APY* | Compound | Interest Rate | APY* |
---|---|---|---|---|
3 Months | $25,000.00 | At Maturity | 0.25% | 0.25% |
3 Months | $1,000.00 | At Maturity | 0.15% | 0.15% |
3 Months | $100.00 | At Maturity | 0.10% | 0.10% |
6 Months | $25,000.00 | At Maturity | 0.30% | 0.30% |
6 Months | $10,000.00 | At Maturity | 0.25% | 0.25% |
6 Months | $1,000.00 | At Maturity | 0.20% | 0.20% |
12 Months | $10,000.00 | Semi-Annual | 0.45% | 0.45% |
12 Months | $1,000.00 | Semi-Annual | 0.35% | 0.35% |
18 Months | $1,000.00 | Semi-Annual | 0.45% | 0.45% |
18 Months | $10,000.00 | Semi-Annual | 0.55% | 0.55% |
24 Months | $1,000.00 | Semi-Annual | 0.45% | 0.45% |
24 Months | $10,000.00 | Semi-Annual | 0.60% | 0.60% |
30 Months | $1,000.00 | Semi-Annual | 0.65% | 0.65% |
36 Months Step Up | $5,000.00 | Semi-Annual | 0.65% | 0.65% |
48 Months | $5,000.00 | Semi-Annual | 0.70% | 0.70% |
60 Months 2 Time Step Up | $5,000.00 | Semi-Annual | 0.70% | 0.70% |
*APY – Annual Percentage Yield |
Request further information from an employee concerning the fees and terms applicable. Annual percentage yield assumes principal and interest remain on deposit at current rate for one year. Federal regulations require a penalty for early withdrawal, including substantial tax penalty on tax deferred instruments. Fees could reduce earnings on the account.
Checking
APY as of 01/26/2021
Account | Minimum Average Daily Balance to Earn APY | Minimum Opening Balance | Interest Rate | APY** |
---|---|---|---|---|
See Below for Rewards Requirements***: | ||||
REWARDS Checking | Paid on balances up to $25,000 | No Minimum | 1.98% | 2.00% |
REWARDS Checking | Paid on balances over $25,000 | No Minimum | 0.10% | Range of 0.58% – 2.00% |
American Advantage | $500 – $999.99 | $500 | 0.15% | 0.15% |
American Advantage | $1,000 – $4999.99 | $500 | 0.20% | 0.20% |
American Advantage | $5,000 & Over | $500 | 0.25% | 0.25% |
Account | Minimum Average Daily Balance to Earn APY | Minimum Opening Balance | Interest Rate | APY** |
---|---|---|---|---|
American Gold | Up To $10,000.00 | $10,000 | 0.15% | 0.15% |
American Gold | Over $10,000.00 | $10,000 | 0.25% | 0.25% |
|
Money Market
APY as of 01/26/2021
|
Compound | Interest Rate | APY* | |
---|---|---|---|---|
Minimum Opening Deposit: $1,000 | ||||
$200,000 | Monthly | 0.50% | 0.50% | |
$95,000 | Monthly | 0.35% | 0.35% | |
$50,000 | Monthly | 0.25% | 0.25% | |
$25,000 | Monthly | 0.20% | 0.20% | |
$2,500 | Monthly | 0.15% | 0.15% | |
Under $2,500 | Monthly | 0.10% | 0.10% | |
|
Savings
APY as of 01/26/2021
Account | Minimum to Earn APY* | Compound | Interest Rate | APY* |
---|---|---|---|---|
Statement Savings | No Minimum | Daily | 0.10% | 0.10% |
|
All American College
APY as of 01/20/2021
Minimum Opening Deposit | Compound | Interest Rate | APY* | |
---|---|---|---|---|
$250 | Annually | 0.45% | 0.45% | |
|
Investment
APY as of 01/26/2021
Account | Minimum to Earn APY* | Interest Rate | Compound | APY* |
---|---|---|---|---|
Health Savings Checking Account | Under $5,000 | 0.00% | Monthly | 0.00% |
Health Savings Checking Account | $5,000 – $24,999 | 0.10% | Monthly | 0.10% |
Health Savings Checking Account | $25,000 & above | 0.20% | Monthly | 0.20% |
|